Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ENGKU EZRYATUL ANIISA BT ENGKU ZAILANI | - |
dc.date.accessioned | 2024-02-21T04:49:27Z | - |
dc.date.available | 2024-02-21T04:49:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4534 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | AUTOMATED POND WATER LEVEL CONTROL SYSTEM USING APPS AND MOTOR | en_US |
dc.title.alternative | SESI 2 2022/2023 | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL REPORT PROJECT 2 ANIISA.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.