Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4300
Title: | FLOOD SYSTEM WITH IOT |
Authors: | CHE ASHMAN BIN CHE HASAN |
Issue Date: | 2022 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | Floods and excessive rainfall are among the inevitable phenomena. This flood disaster is not a new thing in Malaysia as Malaysia experiences heavy rains at one time. Usually, heavy rains will often occur during the monsoon season, which is at the end of the year. This phenomenon can lead to loss of public life and destruction of infrastructure. Therefore, to prevent any loss of property and lives of the public, warning messages should be sent to the public at an early stage as a safety measure. In practice, disaster management agencies use a variety of systems to monitor flood levels. However, most of these systems are very expensive and difficult to use and maintain. As a result, we developed innovative, user -friendly water level measurements as well as affordable systems. The developed system uses a water level sensor along with an Arduino microcontroller to measure the water level and determine whether the condition is safe, precautionary or dangerous based on a predetermined level. In addition, using the apps module, the prototype will alert individuals as well as authorities via short message service (SMS). It can monitor the water level accurately and display a visual warning using a light emitting diode (LED). |
URI: | http://repository.psa.edu.my/handle/123456789/4300 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FLOOD SYSTEM WITH IOT DEP4B CHE ASHMAN 08DEP20F1035 FINAL REPORT .pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.