Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD FAIZ DANIAL BIN FUAD | - |
dc.date.accessioned | 2023-08-23T06:57:37Z | - |
dc.date.available | 2023-08-23T06:57:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4298 | - |
dc.description.abstract | In Malaysia, floods are the natural disasters that happen every year during the monsoon season from November until January. These floods caused serious damage to houses, roads, businesses, public facilities and even killed people. Though many steps have been taken by the government in order to prevent these incidents, but it seems went unsolved. Here, the Alarm System Heat Flood Detection and Warning System is proposed in helping to monitor and manage this critical situation by providing crucial information to the public and the local authorities at the affected area. The system is able to measure the water level and alert the public and the local authorities by sending a notification (i.e. SMS and MMS) regarding the flood conditions. Furthermore, the system enables the public and the local authorities to see the live graph data of the water level using the Android application on the mobile phone . | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | ALARM FLOOD SENSOR WITH GSM OUTPUT | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELECTRONIC ENGINEERING COMMUNICATION DEPARTMENT FINAL REPORT FAIZ DANIAL F1056.pdf | 922.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.