Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4292
Title: | CAR FLOOD SAFETY SYSTEM |
Authors: | MUHAMMAD IMAD SYAHIR BIN MOHD NORAZMI |
Issue Date: | Jan-2023 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | Flood has become one of the big problem that occur in our country, Malaysia every year. According to a media statement on the Malaysia 2021 flood impact special report, Selangor lost RM855.0 million in vehicle losses, Pahang lost RM78.2 million, and Negeri Sembilan lost RM18.3 million. Flood is not something that could be solved in day, especially in this technology race era. As citizen that faced this problem, what we could do is by avoiding the flood from effecting our vehicle. Floods are an old disaster that has claimed many lives and property. A woman in Shah Alam was forced to go blind after losing her newly purchased car with her husband due to flooding. However, with this project, Car Flood Safety System, such incidents can be avoided. This project can forecast a flood at a specific time and location. In comparison to a standard weather forecast, it is unable to issue a warning for a specific location, such as this tool, which can detect flooding in the area of the car. Furthermore, he can inform the car driver about the condition of their vehicle and advise them to move their vehicle if a flood occurs via SMS. It is critical because flash floods can occur unexpectedly. As a result, the warning system can instruct the driver to move his vehicle. |
URI: | http://repository.psa.edu.my/handle/123456789/4292 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAR FLOOD SAFETY SYSTEM FINAL REPORT CAR FLOOD SAFETY SYSTEM.pdf | 467.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.