Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4271
Title: | SAND FILTER & SEPARATOR MACHINE |
Authors: | NUR INTAN SYAZWANI BINTI MOHD BADLY DANIAL BIN BADRI HISAM AHMAD KHAIRUDDIN BIN AHMAD RAMZAN |
Keywords: | Arduino Foundry Sand Filter Internet of Things (IoT) |
Issue Date: | 2023 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | This project is based on the tools that the construction worker used in site. The goal of this project is to decrease the amount of time students spend filtering manually or using existing sand filters during foundry workshop. It is powered by a power window motor that shakes the filter. Additionally, there are several study areas that have been defined for this product's use of an Internet of Things (IoT) messaging protocol that links apps with Arduino to provide output. All of them are designed to address issues that may develop, such as mechanical challenges or the need to issue an alert if the machine already done filtering. A weight sensor, transmitter, receiver, and Arduino are needed for the project materials in order to create a two-way communication between the user and the machine. |
URI: | http://repository.psa.edu.my/handle/123456789/4271 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPORT SAND FILTER AND SEPARATOR MACHINE.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.