Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR INTAN SYAZWANI BINTI MOHD BADLY | - |
dc.contributor.author | DANIAL BIN BADRI HISAM | - |
dc.contributor.author | AHMAD KHAIRUDDIN BIN AHMAD RAMZAN | - |
dc.date.accessioned | 2023-08-23T04:02:15Z | - |
dc.date.available | 2023-08-23T04:02:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4271 | - |
dc.description.abstract | This project is based on the tools that the construction worker used in site. The goal of this project is to decrease the amount of time students spend filtering manually or using existing sand filters during foundry workshop. It is powered by a power window motor that shakes the filter. Additionally, there are several study areas that have been defined for this product's use of an Internet of Things (IoT) messaging protocol that links apps with Arduino to provide output. All of them are designed to address issues that may develop, such as mechanical challenges or the need to issue an alert if the machine already done filtering. A weight sensor, transmitter, receiver, and Arduino are needed for the project materials in order to create a two-way communication between the user and the machine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | Arduino | en_US |
dc.subject | Foundry | en_US |
dc.subject | Sand Filter | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.title | SAND FILTER & SEPARATOR MACHINE | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPORT SAND FILTER AND SEPARATOR MACHINE.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.