Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZLINA ABDULLAH | - |
dc.contributor.author | NUR SOFIA MOHD NADZIRI | - |
dc.contributor.author | MUHAMMAD ADIB NAJMI BIN MUTALIB | - |
dc.contributor.author | MELYSA LISTYA BINTI AHMADDIN | - |
dc.date.accessioned | 2023-08-23T03:00:10Z | - |
dc.date.available | 2023-08-23T03:00:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4241 | - |
dc.description.abstract | Self-service technologies (SSTs) have been widely implemented in the supermarket sector, providing opportunities for grocery retailers to expand beyond self-checkout systems. A self-checkout system (SCS) is a type of self-service technology (SST) that allows customers to scan their purchases and pay without the assistance of a service provider. The objectives of this research study are to identify the level of technology anxiety, perceived ease of use, perceived usefulness, and intention to use of customers toward the self-checkout counter at retail store in Klang Valley, and to examine the relationship between independent variables with dependent variable on customers intention to use toward the self-checkout counter at the retail store in Klang Valley. This study was carried out in the Klang Valley, which includes Selangor, Kuala Lumpur, and Putrajaya. In this study, the researcher uses simple random sampling where the questionnaire will be distributed to any consumers who visit the retail store at Klang Valley. The data have been analysed using SPSS . This research examined on consumer intentions to use self-checkout counter (SCC) using Pearson Correlation. The findings showed there is a significant relationship between perceived ease of use and perceived usefulness towards customer intention to use. However, technology anxiety does not influence the Klang Valley consumers intention to use self-checkout system | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | AN INSIGHT OF CUSTOMER INTENTION TO USE SELF CHECKOUT SYSTEM AT RETAIL STORE IN KLANG VALLEY | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN INSIGHT OF CUSTOMER INTENTION TO USE SELF CHECKOUT SYSTEM AT RETAIL STORE IN KLANG VALLEY.pdf | 649.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.