Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khairunnisa Izzati binti Mohd Azhar | - |
dc.contributor.author | Pushpa A/p Jegannathan | - |
dc.date.accessioned | 2023-01-12T07:44:12Z | - |
dc.date.available | 2023-01-12T07:44:12Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3926 | - |
dc.description.abstract | Globally, stroke is still one of the major causes of death and disability and it may be quite difficult to live with. Stroke can occur at any age, but it is significantly more common in older people than in younger people. However, the existing equipment is mostly operated manually, with more focus on the legs. Furthermore, every patient who needs physiotherapy in the hospital needs an alternative way to do their therapy at home or a rehabilitation centre. To address these issues, we have developed a motorized rehabilitation bike for stroke patients. This product is an automatic, motor driven pedal system for both the hands and the legs that will be more effective for the treatment of the user while being able to keep up a healthy lifestyle while doing therapy at home or facility. This device consists of a digital infrared sensor, microcontroller, ESP32, and a Thingspeak application that can record the data automatically. This device can be operated by using an application that can display the patient's data namely the speed of the pedal and the number of cycles, which can be recorded to the cloud system that could then be accessed by physiotherapists and users. This product will benefit patients suffering from a stroke while simultaneously saving both time and money. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Stroke | en_US |
dc.subject | Manual | en_US |
dc.subject | Automatic | en_US |
dc.subject | Digital Infrared sensor | en_US |
dc.subject | ThingSpeak. | en_US |
dc.title | The Development of Motorized Rehabilitation Bike for Stroke Patient | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 34. Khairunnisa Izzati.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.