Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Aini Syazlin Binti Mohamad | - |
dc.contributor.author | Suryani Binti Ilias | - |
dc.date.accessioned | 2023-01-12T07:36:07Z | - |
dc.date.available | 2023-01-12T07:36:07Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3921 | - |
dc.description.abstract | Stroke has been recognized as a major public health concern, being the third most common cause of mortality and topping the nation's disability rate. Stroke patients have difficulty walking and moving to the point of endangering areas of the brain that control movement coordination when brain impulses become chaotic, and muscles may find it difficult to communicate effectively. The gait sensor function can measure various characteristics of the human gait with the movement signal recorded and used to perform the gait analysis. The goal of this product is to obtain real-time run phase performance using wearable sensors and IoT technology by tracking the number of steps generated by the patient. The movement signals recorded by these sensors are used to perform gait analysis and can be used as analytical data such as number of steps, cadence, and length of steps to obtain information about the level of progress achieved by stroke patients. Combining with a motorized walker will aid stroke patients' movement during treatment and can encourage them to walk at an appropriate speed. Based on the effectiveness of the tools that have been measured throughout, the patient can produce and display progress in graph form. From this study, several improvements can be made to improve the usability of the device in the future | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Stroke patients | en_US |
dc.subject | brain | en_US |
dc.subject | gait sensor | en_US |
dc.subject | walker | en_US |
dc.subject | treatment | en_US |
dc.title | THE REAL TIME GAIT PHASE DETECTION FOR LOWER LIMBS USING IOT TECHNOLOGY | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 29. Nurul Aini Syazlin Binti Mohamad.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.