Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANISS RAIS NABILA ABD RAZAK | - |
dc.contributor.author | DR. SITI ANIZAH MUHAMED | - |
dc.date.accessioned | 2023-01-12T02:20:29Z | - |
dc.date.available | 2023-01-12T02:20:29Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3909 | - |
dc.description.abstract | The Road Safety Department of Malaysia logged a total of 535000 road accidents that occurred in 2018 and an increment of 19000 cases in 2019 with fatal accidents totalling 5764 cases in the same year. Statistically, Malaysia is one of the ASEAN countries with the highest road fatalities based on the overall population. In 2020 Human behaviour was listed as the highest-ranking cause of Road Accidents in Malaysia, with drowsiness caused by microsleep and fatigue conditions among the sub-factors. A sudden temporary episode or drowsiness which lasts up to several seconds is defined as microsleep (MS). Microsleep signs can be detected by using a human heartbeat pulse which is used in this system design. Taking the simple concept of other road users honking to alert a wander-off driver, this system combines IoT technology with an applicable device that analyzes data of microsleep signs, alert the drivers by automatically turning on a neck massager and at the same time notify interested parties such as other people in the car or family at home. The system has proven able to detect microsleep of the subject by using heart rate sensor. The system is also used to study the heartbeat pulse patterns when sleepiness occurs and the effects of a sudden stimulus on the pattern. The heart rate that has been detected will notify the blynk app and can be seen by the user. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Author Guide | en_US |
dc.subject | Article | en_US |
dc.subject | Camera -Ready Format | en_US |
dc.subject | Paper Specifications | en_US |
dc.subject | Paper Submission | en_US |
dc.title | MICROSLEEP DETECT AND ALERT SYSTEM FOR DRIVER | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 17.ANISS RAIS NABILA.pdf | 817.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.