Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3874
Title: | THE MONITORING HEALTH SYSTEM: RESEARCH NEEDED |
Other Titles: | ISOEVA-2022 : 6th INTERNATIONAL SYMPOSIUM OF EDUCATION AND VALUES |
Authors: | MUHAMMAD HAZİM RAMROUSE MAZLAN MARIANA ROSDI |
Keywords: | Health System Temperatures Humidity Sensor |
Issue Date: | Oct-2022 |
Publisher: | KORINT YAYINCILIK |
Abstract: | This study focused on a monitoring health system of measuring heart rate (bpm), body temperature, room humidity, and room temperature by using a DHT11 Temperature and Humidity sensor, temperature sensor, and heart rate sensor. Nowadays, people need to go to healthcare to check their body temperature or heart rate. In this way, people need to take a long time to get the results. This device can get the result immediately. Then, the user needs to connect the device to the phone and use the Apps to know the results. The data will be saved into the Apps. Methods for this monitoring system were users just put the devices whenever they wanted. There are four types of measurement included. The user can receive four measurements at the same time through the app. |
URI: | http://repository.psa.edu.my/handle/123456789/3874 |
ISSN: | ISBN: 978-605-73901-6-5 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOEVA 4 -THE MONITORING HEALTH SYSTEM_RESEARCH NEEDED.pdf | 908.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.