Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Ts Khairul Fahzan bin Salleh | - |
dc.date.accessioned | 2023-01-11T07:42:29Z | - |
dc.date.available | 2023-01-11T07:42:29Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | ISBN: 978-605-73901-6-5 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3872 | - |
dc.description.abstract | Thermoxymeter is a health device that can assist people who have COVID-19 symptoms and people who have already been infected by COVID-19 throughout the occurrence of this Coronavirus outbreak. The research conducted on this project aims to develop an IoT -based health measurement device system that is capable of measuring human body temperature, heart rate, and oxygen saturation using a single device with multiple sensors. The system is designed with an Organic Light Emitting Diode (OLED that will display the measured body temperature, heart rate, and oxygen saturation with one touch on the sensor, these measurements will also be displayed on the mobile application named Thermoxy App on the smartphone. The Internet of Things (IoT) technology that has been used in this project is the Arduino Nano which will be connected with various sensors such as an Infrared thermometer non-contact sensor (MLX90614) and Pulse oximeter & Heart rate sensor (MAX30100). The user is required to install the Thermoxy App on their smartphone to keep track of their health check data whenever they use Thermoxymeter. The user's health check data will be recorded on the Thermoxy App and the data will also be saved as history in the application. Throughout the outbreak of this Coronavirus, Thermoxymeter and Thermoxy App are guaranteed to help people to be more sensitive and more vigilant about their health. It is also hoped to reduce the transmission of Covid-19 outbreaks to others | en_US |
dc.language.iso | en | en_US |
dc.publisher | KORINT YAYINCILIK | en_US |
dc.subject | Coronavirus Patients | en_US |
dc.subject | Reduce | en_US |
dc.subject | Sensitive | en_US |
dc.subject | Biomedical | en_US |
dc.title | A STUDY OF THERMOXYMETER ON MEASURING HUMAN BODY TEMP | en_US |
dc.title.alternative | ISOEVA-2022 : 6th INTERNATIONAL SYMPOSIUM OF EDUCATION AND VALUES | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOEVA 2-a study of thermoxymeter on measuring human body temp.pdf | 688.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.