Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3852
Title: | Analysis on grain growth of SS316L induced by plasma cutting process using probabilistic FEM with experimental verification |
Other Titles: | The International Journal of Advanced Manufacturing Technology |
Authors: | MOHD SHAHAR SULAIMAN YUPITER HP MANURUNG BAOHUA CHANG MOHD SHAHRIMAN ADENAN QAIRUL NAJMI ENSERI NORASIAH MUHAMMAD HUI LENG CHOO MUHD FAIZ MAT BIRGIT AWISZUS ANDRE HAELSIG SALINA SAIDIN YUSUF OLANREWAJU BUSARI |
Keywords: | Deterministic Probabilistic Grain Size Numerical Computation- SS316L |
Issue Date: | 9-Sep-2022 |
Publisher: | Springer |
URI: | http://repository.psa.edu.my/handle/123456789/3852 |
ISSN: | 122:2987-3005 |
Appears in Collections: | E-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIJOAMT 1_Analysis on grain growth of SS316L induced by plasma cutting process using probabilistic FEM with experimental verification-.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.