Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pushpalatha Appanaidu | - |
dc.date.accessioned | 2023-01-10T08:41:19Z | - |
dc.date.available | 2023-01-10T08:41:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | eISSN 0128-2875 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3848 | - |
dc.description.abstract | This study examines the impact of perceived usefulness, perceived ease of use, perceived value and perceived risk on Klang Valley consumers purchase intention to using hypermarket drive thru services. A total of 363 responses were collected from consumers in Klang Valley through online platform. The finding revealed that perceived value, perceived ease of use and perceived usefulness had a positive and significant impact on Klang Valley consumer’s purchase intention whereas perceived risk contributed insignificant impact on consumer’s purchase intention using hypermarket drive thru services. The results identified that perceived usefulness exhibited higher significant impact on consumer purchase intention to use hypermarket drive thru services followed by perceived ease of use and perceived value during COVID-19 pandemic. The current study contributed significantly to theoretical and practical implementation for marketers and hypermarket retailers to better promote the adoption towards hypermarket drive thru services among Klang Valley consumers through effective strategy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politeknik & Kolej Komuniti Journal of Social Sciences and Humanities | en_US |
dc.subject | perceived usefulness | en_US |
dc.subject | perceived value | en_US |
dc.subject | perceived risk | en_US |
dc.title | The Impact of Perceived Usefulness, Perceived Ease of Use, Perceived Value and Perceived Risk on Purchase Intention via Hypermarket Drive-Thru among Klang Valley Consumers | en_US |
dc.title.alternative | Politeknik & Kolej Komuniti Journal of Social Sciences and Humanities, Vol. 7, No. 1, 2022 | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Journal |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.