Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NISSANTI A/P SIVA KUMAR | - |
dc.contributor.author | ANUSHA A/P SUBRAMANIAM | - |
dc.date.accessioned | 2023-01-10T07:59:27Z | - |
dc.date.available | 2023-01-10T07:59:27Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3837 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah | en_US |
dc.subject | Groundwater | en_US |
dc.title | COMPARISON OF ACCURACY SOIL MOISTURE TEST USING STANDARD METHOS TEST WITH IR4.0 TECHNOLOGY | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF ACCURACY SOIL MOISTURE TEST USING STANDARD METHOS TEST WITH IR4.0 TECHNOLOGY.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.