Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD ARIB ADIB BIN BADERULHISAM | - |
dc.date.accessioned | 2022-10-04T01:24:50Z | - |
dc.date.available | 2022-10-04T01:24:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3787 | - |
dc.description.abstract | Hundreds of the boats are lost every year because of the maritime accidents, insufficient information provided and because of the high economical costs. This paper shows how the current technologies can be used to avoid boat accidents, collisions, contacts between ships and to avoid wrecks. The paper uses a variety of sensors for detecting an object around the boat. An iphone application is used to monitor the boat and control the boat. The boat which uses these smart technologies for its functioning is called Smart boat. IoT applications are emerging exponentially with various functionalities to automatically monitor, control the environment, and manage various tasks. This research aims to address various challenges facing boat transportation by establishing an IoT. The system also uses an ultrasonic sensor for measuring the proximity between the boat and obstacle; if the boat approaches the obstacle, the buzzer starts to ring until the boat is in a safe position. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | SMART BOAT (Iot) | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35. FINAL PROPOSAL PROJEK 2 ARIB ADIB CHAPTER 1.pdf | 247.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.