Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD HELMIE SYAFIZAL BIN MOHD TERMIZI | - |
dc.date.accessioned | 2022-09-27T08:06:41Z | - |
dc.date.available | 2022-09-27T08:06:41Z | - |
dc.date.issued | 2021-12-25 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3754 | - |
dc.description.abstract | Student attendance has been considered one of the crucial elements or issues that reflect the academic achievements and performance of any school. [1]The old method of taking a presence by calling a name or signing on paper is very time-consuming, insecure, and very inefficient. Using RFID card technology can take student attendance at school faster, efficiently, and more organized. Moreover, with the addition of body temperature sensors, it is the best way to use them during this pandemic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | school, student, attendance, pandemic, RFID card | en_US |
dc.title | RFID STUDENT CARD ATTENDANCE PRIMARYSCHOOL VIA MESSAGE DURING PANDEMIC | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 JKE 2022 Chapter 1 PROPOSAL PROJEK 2 HELMIE SYAFIZAL 08DEU19F2012.pdf | 233.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.