Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD BATRISHAH BIN MOHD RODI, MUHAMMAD NAJEEB BIN ZOLKFELE | - |
dc.contributor.author | MUHAMMAD HAFIZ BIN LUKMAN | - |
dc.date.accessioned | 2022-04-25T03:20:03Z | - |
dc.date.available | 2022-04-25T03:20:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3546 | - |
dc.description.abstract | Laminar Flow Water Turbine change from mechanical rotational force into electrical life force.The Mechanical interface which consists of a laminar flow provision, water pump, and a suitable coupling transmits life force to an electric generator.The ouput of this generator is linked to battery matrix of framework.Preparation of Laminar Flow Water Generator. Our group project is the result of an idea from our observations.The objective used is the interests of consumers that have been stated because of the problems in indigenous areas where there is usually no more or enough electricity supply.The method used to complete this project was through a questionnaire to 33 respondents consisting of 48.5% women and 51.5% men through questionnaire observation and reference.Objectives were selected based on frequent research in the area and this study was conducted in river areas throughout Malaysia.In this study our group has identified problems and came up with our idea to implement this project and our group project has a limited use limit that can only be used in a suitable place from our observations.in conclusion, the study from the observations of our group found that the service of electricity supply to the indigenous people who are in the interior of the forest or hilly areas is very important for them. In fact, this makes this problem the cause of our project idea was created to implement in more detail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | laminar flow, electricity, battery, water, turbine | en_US |
dc.title | LAMINAR FLOW WATER TURBINE | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPORT LAMINAR FLOW WATER TURBINE.pdf | 857.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.