Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SITI NURHAFIZAH BINTI JAMALUDDIN, NUR MIMI IZZATI BINTI NORGIHAN | - |
dc.contributor.author | SYAFIQAH BINTI MOHD SANIF | - |
dc.date.accessioned | 2022-04-25T03:17:26Z | - |
dc.date.available | 2022-04-25T03:17:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3545 | - |
dc.description.abstract | The purpose of this project is to study the implementation and effectiveness of shoe drying in the community. Furthermore, we create and contribute in solving the problems that have been studied. Why shoes are needed, it's because for the safety of our feet. The purpose of wearing shoes is to protect our feet from possible dangers. In terms of shoe care, it should always be in a clean condition to ensure we are comfortable wearing it. To make sure our project will help, we do research in finding the problems encountered. Most of them face that drying shoes manually takes a long time. Next, they face odor problems for example, if their shoes are not completely dry it will emit a foul odor. Not only that, it will also affect the shoe users who are inhaled by their feet. It can also affect the quality and germs spread to the shoes. The fabrication method begins with concept generation and brainstorming, followed by an engineering design that uses technical drawings before selecting parts. Soldering the wire and using a stapler gun to install the plywood base completes the manufacturing process. Functional tests were conducted to provide the best performance in each riding situation. The results studied are aimed at resolving the issue, while the proposed remedies meet the design goals. Product and market analysis, risk management, and mass production feasibility studies have all been completed, making the product marketable. “Shoe Dryer” offers functionality at an affordable price and bidding 80% safe to use Compared to its competitors. In making this design, we place great emphasis on sustainability in this product so that low -risk consumers are exposed to any hazards. Construction of this product, we are eyeing the best and highest quality materials. In this case, we pay full attention to the product to be made. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | SHOE DRYER MACHINE | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHOE DRYER.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.