Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR HANNIS BINTI ZAHARI | - |
dc.contributor.author | DANIA ADILAH BINTI MOHD FATHIL | - |
dc.contributor.author | NUR ALIA SYAFIQAH BINTI ABDUL HALIM | - |
dc.contributor.author | NURUL HUDA BINTI MOHD FAUZI | - |
dc.date.accessioned | 2022-03-11T00:19:45Z | - |
dc.date.available | 2022-03-11T00:19:45Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3514 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | DPI | en_US |
dc.title | FACTORS INFLUENCING CUSTOMER’S PURCHASE INTENTION USING DRIVE THRU SERVICES AT HYPERMARKET IN KLANG VALLEY | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPI5B GROUP 5 FACTORS INFLUENCING CUSTOMER’S PURCHASE INTENTION USING DRIVE THRU SERVICES AT HYPERMARKET IN KLANG VALLEY.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.