Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosamiza binti Meor Razak | - |
dc.contributor.author | Muhamad Hashim Bin Ahmad | - |
dc.contributor.author | Norlela binti Zaman | - |
dc.date.accessioned | 2021-12-05T06:48:38Z | - |
dc.date.available | 2021-12-05T06:48:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | eISBN No: 978-967-2044-73-4 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3280 | - |
dc.description.abstract | eBook Integrated Macroeconomics is specially written for polytechnic students, in semester two who are pursuing diploma programmes in business studies or others. This eBook also design and cater guidelines for class have many students in one class. Students of another institute of higher learning in finance, commerce, economic may also find this book useful. Designed in line with the latest syllabus prescribed in Malaysian Polytechnic, it covers three chapters such as Introduction to Macroeconomics, National Income Accounting and The Role of Government. Each chapter is supported with an express note, exercise in diversified, and a real case study. The main objective is to guidelines students and junior lecturers to understand every topic. Lastly, we would like to acknowledge the assist and encouragement of our Director, Head of Commerce Department and friends who have contributed to the success this book. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah | en_US |
dc.title | INTEGRATED MACROECONOMICS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPG INTEGRATED MACROECONOMICS EBOOK.pdf | 5.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.