Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3279
Title: | FOREIGN EXCHANGE MARKET FOR BEGINNERS |
Authors: | Mazwina Hanim binti Abu Bakar Rahimawati binti Muhamad Yusoff |
Issue Date: | 2021 |
Publisher: | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah |
Abstract: | Foreign Currency Market for Beginners is a book within the International Financial Management course that focuses on the foreign exchange market. This book begins with an explanation of the foreign currency market, emphasizing on the two tiers of the market: retail and wholesale. Second, it gives a snapshot of the foreign exchange market. Thirdly, this book discusses the major player in the foreign exchange market. Fourthly, this part addresses the four basic foreign exchange market structures: spot, forward, futures, and options markets. Finally, this book discusses foreign exchange quotations and illustrates how to calculate direct, indirect, and crossing quotations. Enrichment activities are also included to ensure that readers truly understand the material of this book. |
URI: | http://repository.psa.edu.my/handle/123456789/3279 |
ISBN: | eISBN No: 978-967-2044-75-8 |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPG FOREIGN EXCHANGE MARKET FOR BEGINNERS.pdf | 65.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.