Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | NUR FARAHAIZAN BINTI IDRIS | - |
dc.contributor.author | EDDY EZZAT | - |
dc.contributor.author | AMIRUL HAZIM BIN MD AMIN | - |
dc.contributor.author | AHMAD ZULAKMAL BIN HARUN | - |
dc.date.accessioned | 2021-09-28T01:44:01Z | - |
dc.date.available | 2021-09-28T01:44:01Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3196 | - |
dc.description.abstract | Nowadays, there is too many automatic brushes or floor cleaners have been created and created with various functions. However, we find that the functions found on almost all of these automatic brushes are not in line with the era of progress. An innovation was conducted by producing an automatic brush that has been innovated from an existing product called "Smart UV Brush". Our main purpose in creating this innovative product is to add new functionality to existing products. The result of our project innovation is by adding a new function called "Ultraviolet Light" (UV Light). This innovation product began to identify the shortcomings and weaknesses of the existing automatic brush by finding the best solution to the problem. The first problem is the existing motorized brush could not kill germs and bacteria found on the floor surface. In addition, most floor cleaners are also not completely effective when killing germs and bacteria. The scope of the product is that this brush can only clean an area of 1 square foot and above only at a time. In addition, this brush is not completely automatic because it still requires humans to operate and determine where to brush. The 12V battery that is equipped can last for about 2 hours after fully charged. The study begins with the collection of information through questionnaires, analysis of information obtained as well as comparisons made with previous studies. The results of the questionnaire found that 90% of respondents agreed that brushing the floor manually is a tiring task. In addition, 70% of respondents have never used a motor brush. At the same time, 61% of respondents are not confident that using a cleaning agent when brushing the floor can completely kill the bacteria or germs. The design of this brush is aiming to make this tool work well, and also be able to be a brush dry surface. Adding "UV Light" for more effective results by killing bacteria on the floor surface. We are hoping that this product can eradicate bacteria and maintain human health while maintaining the cleanliness of the floor surface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam Selangor | en_US |
dc.subject | DMP | en_US |
dc.title | MOTORIZED ULTRAVIOLET BRUSH | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOTORIZED ULTRAVIOLET BRUSH.pdf | 616.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.