Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Prebu Reddiyqer A/L Thamilmany | - |
dc.date.accessioned | 2021-09-13T05:12:17Z | - |
dc.date.available | 2021-09-13T05:12:17Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3023 | - |
dc.language.iso | en | en_US |
dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam, Selangor | en_US |
dc.subject | Energy Management Practices | en_US |
dc.title | Effectiveness of Energy Management Practices in Office Buildings at Putrajaya. | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Energy Management Practices in Office Buildings at Putrajaya..pdf | 866.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.