Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-13T04:45:00Z | - |
dc.date.available | 2021-09-13T04:45:00Z | - |
dc.date.issued | 2021-07-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2997 | - |
dc.description.abstract | SESI DISEMBER 2020 | - |
dc.title | DEE 40113 SIGNAL AND SYSTEM | en_US |
dc.type | Other | en_US |
dcterms.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam Selangor | - |
Appears in Collections: | Electrical Engineering Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEE 40113 SIGNAL AND SYSTEM.pdf | 116.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.