Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SALIZAWATI BINTI KAMARUZZAMAN | - |
dc.contributor.author | NADZWA THALHAH BINTI MOHAMAD HATTA | - |
dc.contributor.author | YOLANDA DONATTELA ANAK PAIT | - |
dc.contributor.author | LIM MEI QI | - |
dc.contributor.author | ALYSSA VANEZSA ANAK ALVIN WAYNE | - |
dc.date.accessioned | 2021-02-19T03:07:49Z | - |
dc.date.available | 2021-02-19T03:07:49Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2600 | - |
dc.description.abstract | As construction activity uses a large quantity of raw material so there will be numerous solid waste due to defective products and construction and demolition waste (CDW) therefore various attempts made to incorporate waste material into bricks production. Hence, this project will recycle the clay roof tiles to produce cement sand brick by adding 2%, 4%, and 6% of crushed clay roof tiles. The objectives are to produce the cement sand bricks using recycle clay roof tiles as admixture in brick, to identify the compressive strength of new cement sand brick and to determine the water absorption of the new cement sand brick mix by testing the samples with water absorption test and compressive strength test. From the finding of the test, the highest strength obtained is 8.72kN/mm2 for 6% of additional clay rooftiles on 28th day compared to control sample, 0% additional clay rooftiles highest strength is 8kN/mm2 meanwhile for the water absorption test, all the samples achieved less than 7% of water absorption thus, all of the objectives are achieved. Future studies are recommended to use more than 6% of additional material to obtained higher strength and the mixing process should be done on the same day to maintain the quality of cement sand brick in this project. Keywords: Clay roof tiles, Solid waste, construction and demolition waste (CDW), Compressive strength, Water absorption. | en_US |
dc.language.iso | en | en_US |
dc.subject | Clay roof tiles | en_US |
dc.subject | Solid waste | en_US |
dc.subject | construction and demolition waste (CDW) | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Water absorption | en_US |
dc.title | Performance Of Cement Sand Bricks Containing Recycle Clay Roof Tiles As Additional Material | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstrak_Performance Of Cement Sand Bricks Containing Recycle Clay Roof Tiles As Additional Material_DKA_5B.pdf | 576.25 kB | Adobe PDF | View/Open | |
Poster_Performance Of Cement Sand Bricks Containing Recycle Clay Roof Tiles As Additional Material_DKA_5B.pdf | 717.09 kB | Adobe PDF | View/Open | |
REPORT PITEX_K8DKA5B.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.