Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2582
Title: | QR DATA COLLECTOR |
Authors: | NURUL ALIA AMIRA BINTI MOHD ASRI NUR DINA DAYANA BINTI JAZLAN ADILLA MAISARAH BINTI RUSLI SITI NAJIHAH BINTI MAMAH-AYU ZARINA BINTI MAT SAPRI |
Keywords: | QR Data Asset Workshop Scanner DPB |
Issue Date: | Jun-2020 |
Abstract: | QR Data Collector is a system developed to track workshop tools or assets more effectively. The problem that users often face is that it is difficult to identify the status of the latest asset data and there is no support data in the event of a change. Moreover, the existing process is difficult and not user friendly. This innovation aims to innovate an existing system for the process of data collection and storage. This innovation can also facilitate the process of finding data at a workshop or laboratory location as well as be able to identify equipment malfunctions online. Innovative products are designed using QR (Quick Response) scanner stickers that can fill data records of a tool. The code scanner (QR) sticker can be read by device that can convert it into text and control codes. This innovation consists of a combination of hardware and software from several combinations of tools namely computers and device that can scan one or more databases to enter and analyze asset data. The design of this study is more focused on solving problems that are often faced by users in doing data collection work. Based on 10 respondents at Politeknik Sultan Salahuddin Abdul Aziz Shah and outside companies, 100% were satisfied and agreed if this innovation is continued in the industry. This system already exists in the market. However, this system can also be innovated and implemented in different situations across public and private institutions. With such innovations, the institution can facilitate the work of users to enter and know the data in the event of any changes. |
URI: | http://repository.psa.edu.my/handle/123456789/2582 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT_QR DATA COLLECTOR_DPB_5C.pdf | 522.73 kB | Adobe PDF | View/Open | |
POSTER_QR DATA COLLECTOR_DPB_5C.pdf | 1.2 MB | Adobe PDF | View/Open | |
LAPORAN INOVASI_QR DATA COLLECTOR_DPB_5C.pdf | 895.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.