Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMAD FITRI AIDIL BIN DHALAN | - |
dc.contributor.author | MUHAMMAD ALIF NAJMI BIN MOHD PARIZA | - |
dc.contributor.author | ZAKWAN IRFAN BIN ZINI | - |
dc.contributor.author | NURUL AFIQAH BINTI CHE AZIZ | - |
dc.contributor.author | WAHIDA BINTI MOHAMAD NOOR | - |
dc.date.accessioned | 2021-02-18T02:45:39Z | - |
dc.date.available | 2021-02-18T02:45:39Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2555 | - |
dc.description.abstract | Multifunction furniture has become a trend of consumer buying nowadays. Its because consumer want high returns on money that had been spend. As in market today, most dressing table design comes with a mirror and one drawer only. Unfortunately, drawers are often not as large as one would want them to be. The absence of proper storage could cause all the items scattered on the table, spilled or fell to floor by accidental. The objective of this research is to produce a Smart Dressing Table. The Smart Dressing Table that we built are sparked from the idea of maximizing home with limited space and it comes with three function. The design came with stool and has more compartment to put thing, did not take a large space, easy to move it. The size of this product is 808mm X 492mm X 1668mm made from chipboard, plywood and nyatoh. We have done a survey using questionnaire for our product that is Smart Dressing Table, we found that the majority are interested in Smart Dressing Table because they may be able to satisfy and solve their problems. Ergonomic furniture describes products which have been designed with comfort, functionality and the movement of the human body in mind. This type of furniture is becoming more popular in modern design schemes and is something we would recommend considering as part of any upcoming refurbishment or fit out project. | en_US |
dc.language.iso | en | en_US |
dc.subject | DBK | en_US |
dc.subject | Smart Dressing Table | en_US |
dc.subject | save space | en_US |
dc.subject | chipboard | en_US |
dc.subject | nyatoh | en_US |
dc.subject | multifunction | en_US |
dc.title | SMART DRESSING TABLE | en_US |
dc.type | Video | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER_SMART DRESSING TABLE_DBK_5A.pdf | 574.91 kB | Adobe PDF | View/Open | |
REPORT SDT_DBK_5A.pdf | 1.12 MB | Adobe PDF | View/Open | |
ABSTRACT_SMART DRESSING TABLE_DBK_5A.pdf | 455.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.