Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2442
Title: | GRAIN GROWTH PREDICTION OF BEAD-ON-PLATE WITH FILLER WIRE SS316L USING FEM |
Authors: | MUHD FAIZ MAT YUPITER H.P. MANURUNG NORASIAH MUHAMMAD ANTON DITLER MOHD SYAKIR ABD MARTIN LEITNER |
Issue Date: | 2020 |
Publisher: | IOP PUBLISHING |
Abstract: | . This fundamental investigation presents the study on the grain growth prediction for bead-on-plate of stainless steel SS316L. At first, the numerical model is developed by using basic equation with ordinary differential equation for calculating the grain growth with the presence of growing precipitates. The modified kinetic constant (𝑀𝑜∗) is defined based on experimental investigation using quench and deformation dilatometer for peak temperature of 1200C and holding time of 30 seconds. The FEM simulation is conducted based on temperature dependant materials properties using MSC Marc/Mentat. As the outcome various temperature ranges for calculating the grain growth are presented. These results are to be used for further investigation using experimental bead-on-plate. |
URI: | http://repository.psa.edu.my/handle/123456789/2442 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grain Growth Prediction of Bead-on-Plate with Filler Wire SS316L using FEM.pdf | 725.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.