Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD FITRI AL AMIN BIN KAMARUZAMAN | - |
dc.contributor.author | SURYANI BINTI ILLIAS | - |
dc.date.accessioned | 2020-10-30T04:17:19Z | - |
dc.date.available | 2020-10-30T04:17:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2425 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SHAH ALAM | en_US |
dc.title | THE EFFECT ON BALANCE TRAINING EXERCISE FOR TEMPORAL SPATIAL GAIT PARAMETERS IN YOUNG ADULT | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT ON BALANCE TRAINING EXERCISE FOR TEMPORAL SPATIAL GAIT PARAMETERS IN YOUNG ADULT.pdf | 38.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.