Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DR BAHARUDDIN MUSTAPHA | - |
dc.contributor.author | AISYAH BINTI AZAHAR | - |
dc.date.accessioned | 2020-10-30T02:42:05Z | - |
dc.date.available | 2020-10-30T02:42:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2414 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SHAH ALAM | en_US |
dc.title | SURVEILLANCE OF THE HEART RATE AND BODY TEMPERATURE USING WIRELESS TECHNOLOGY FOR REMOTE DOCTOR | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SURVEILLANCE OF THE HEART RATE AND BODY TEMPERATURE USING WIRELESS TECHNOLOGY FOR REMOTE DOCTOR.pdf | 38.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.