Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. AZIAM MUSTAFA | - |
dc.contributor.author | NASHARUDDIN ZAINAL ABIDIN | - |
dc.contributor.author | NOR LAILA HASSAN | - |
dc.contributor.author | MAZIHARITA MOHAMOOD | - |
dc.contributor.author | TUTY KAMIS | - |
dc.date.accessioned | 2020-07-21T03:24:22Z | - |
dc.date.available | 2020-07-21T03:24:22Z | - |
dc.date.issued | 2019-09-09 | - |
dc.identifier.isbn | e-ISBN 978-967-0819-08-2 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2210 | - |
dc.language.iso | en | en_US |
dc.publisher | Temerloh Community College, Ministry of Education | en_US |
dc.title | FACTORS INFLUENCING CUSTOMERS’ SATISFACTION ON AR-RAHNU SERVICES AT POST OFFICE | en_US |
dc.title.alternative | E-Proceedings of 4th International Conference on Research in TVET Studies (ICOR-TVET 2019) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOR-TVET 14-AZIAM.pdf | 418.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.