Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SITI ZULAIKA BINTI NASRUL | - |
dc.contributor.author | UMMU NADIAH BINTI BADRUL HISHAM | - |
dc.contributor.author | NURSYASYA AUNI BINTI MAT ZAINI | - |
dc.contributor.author | NUR FARZANA BINTI AZAHARI | - |
dc.contributor.author | AHMAD MUKHRIZ BIN MISNAN | - |
dc.date.accessioned | 2020-07-14T06:52:28Z | - |
dc.date.available | 2020-07-14T06:52:28Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2161 | - |
dc.language.iso | en | en_US |
dc.title | DETERMINANTS OF CUSTOMER RE-PATRONAGE INTENTION OF 99SPEEDMART | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINANTS OF CUSTOMER REPATRONAGE INTENTION TOWARDS 99SPEEDMART.pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.