Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/1422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhailly Binti Sulaiman | - |
dc.contributor.author | Zarina Binti Ab Rahman | - |
dc.contributor.author | Sarala A/P Sinnadurai | - |
dc.contributor.author | Roslina Binti Md Sarion | - |
dc.contributor.author | Paridah Binti Yahaya | - |
dc.date.accessioned | 2019-02-26T03:49:31Z | - |
dc.date.available | 2019-02-26T03:49:31Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/1422 | - |
dc.title | KAJIAN TERHADAP RANGSANGAN PEMASARAN YANG MEMPENGARUHI PEMBELIAN KANTA LEKAP DIKALANGAN PENGGUNA | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kajian terhadap ransangan pemasaran yang mempengaruhi pembelian Kanta lekap di kalangan pengguna, 2007.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.