Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Naquiah binti Noorakmar | - |
dc.date.accessioned | 2019-02-25T10:34:59Z | - |
dc.date.available | 2019-02-25T10:34:59Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/1407 | - |
dc.language.iso | en | en_US |
dc.title | DEVELOPMENT OF NON-INVASIVE URIC ACID MONITORING DEVICE BY USING INFRARED | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development Of Non-Invasive Uric Acid Monitoring Device By Using Infrared.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.